Walmart
walmart.com · Retail
UpdatedAug 17, 2026
The best rate at Walmart right now is 15% back via BeFrugal, ahead of TopCashback at 8% — compared across 8 portals.
| Portals | Offer | Bonus | ||
|---|---|---|---|---|
| BeFrugal Cash back | 15% cash back | 15 cents / $ | $10 (new users) | Shop → |
| TopCashback Cash back | 8% cash back | 8 cents / $ | — | Shop → |
| Price.com Cash back | 8% cash back | 8 cents / $ | $10 (new users) | Shop → |
| Swagbucks SB points | 4x points | 4 cents / $ @1¢ per SB | 1,000 SB (new users) | Shop → |
| Rove Free account — anyone can join. Earns Rove miles, which transfer to airline and hotel partners. Rove Miles · transferable | 653 miles | — | 1,000 miles (new users) | Shop → |
| Rakuten Cash back | — | — | — | |
| ShopBack Cash back | $8 cash back | — | — | Shop → |
| Active Junky Cash back | — | — | — |
Rates are checked daily against each portal's public listing. Miles and points are converted to effective value using MaxWorth's point valuations, so cash and miles portals are directly comparable. Rates can change at any time — always confirm the rate shown on the portal before checkout. "—" means the store is not currently offered on that portal.