What Are Credit Card Points Worth? (October 2026)
Cents-per-point values for 20 US rewards programs. These are the same numbers the MaxWorth app uses to turn point multipliers into a true cash-back rate. Each program page lists its transfer partners, the cards that earn it, and what each way of redeeming is worth.
Bank points
| Program | Value | 100,000 points | Transfer partners | Cards |
|---|---|---|---|---|
| 1.7¢ | $1,700 | 22 | 5 | |
| 1.5¢ | $1,500 | 14 | 8 | |
| 1.4¢ | $1,400 | 20 | 10 | |
| 1.25¢ | $1,250 | 24 | 3 | |
| 1¢ | $1,000 | None | 3 | |
| 1¢ | $1,000 | 20 | 5 | |
| 1¢ | $1,000 | 5 | 6 | |
| 1¢ | $1,000 | 10 | 2 |
Airline miles
| Program | Value | 100,000 points | Transfer in from | Cards |
|---|---|---|---|---|
| 1.5¢ | $1,500 | Bilt | 6 | |
| 1.4¢ | $1,400 | Chase Ultimate, Amex Membership, Capital One, Citi ThankYou, Wells Fargo | 4 | |
| 1.3¢ | $1,300 | Citi ThankYou | 6 | |
| 1.3¢ | $1,300 | Chase Ultimate, Bilt | 5 | |
| 1.3¢ | $1,300 | Chase Ultimate, Bilt | 5 | |
| 1.2¢ | $1,200 | Amex Membership | 7 |
Hotel points
| Program | Value | 100,000 points | Transfer in from | Cards |
|---|---|---|---|---|
| 2¢ | $2,000 | Chase Ultimate, Bilt | 2 | |
| 0.7¢ | $700 | Chase Ultimate, Amex Membership, Bilt | 8 | |
| 0.6¢ | $600 | Amex Membership, Capital One, Citi ThankYou, Wells Fargo | 2 | |
| 0.5¢ | $500 | Chase Ultimate, Bilt | 5 | |
| 0.5¢ | $500 | Chase Ultimate, Capital One, Citi ThankYou, Bilt, Wells Fargo | 3 | |
| 0.4¢ | $400 | Amex Membership, Bilt | 4 |
Values are the MaxWorth app's defaults (updated 2026-10-08); in the app you can set your own value for any program. How we value points.