Marriott
marriott.com · Travel & Hotels
UpdatedAug 17, 2026
The best rate at Marriott right now is 6.8% back via Rove, ahead of BeFrugal at 3% — compared across 5 portals.
| Portals | Offer | Bonus | ||
|---|---|---|---|---|
| Rove Free account — anyone can join. Earns Rove miles, which transfer to airline and hotel partners. Rove Miles · transferable | 5.7x miles | 6.8 cents / $ @1.2¢ per Rove mile (est.) | 1,000 miles (new users) | Shop → |
| BeFrugal Cash back | 3% cash back | 3 cents / $ | $10 (new users) | Shop → |
| Price.com Cash back | 1.5% cash back | 1.5 cents / $ | $10 (new users) | Shop → |
| Rakuten Cash back | — | — | — | |
| TopCashback Cash back | — | — | — |
Rates are checked daily against each portal's public listing. Miles and points are converted to effective value using MaxWorth's point valuations, so cash and miles portals are directly comparable. Rates can change at any time — always confirm the rate shown on the portal before checkout. "—" means the store is not currently offered on that portal.