S
StockX
stockx.com · Shopping
UpdatedAug 17, 2026
The best rate at StockX right now is 2% back via Price.com, ahead of ShopBack at 1.5% — compared across 11 portals.
| Portals | Offer | Bonus | ||
|---|---|---|---|---|
| Price.com Cash back | 2% cash back as of Aug 15 | 2 cents / $ | $10 (new users) | Shop → |
| ShopBack Cash back | 1.5% cash back | 1.5 cents / $ | — | Shop → |
| Barclays Requires a U.S. Barclays credit card. Shop through RewardsBoost and the bonus posts in your card’s own reward currency, on top of regular card earnings. Barclays points | 1x points as of Aug 12 | 1 cents / $ @1¢ per Barclays point (est.) | — | Shop → |
| USAA MemberShop Requires USAA membership (military-affiliated). Cash back is credited through your USAA account. Cash back | 1% cash back as of Aug 12 | 1 cents / $ | — | Shop → |
| Swagbucks SB points | 1x points | 1 cents / $ @1¢ per SB | 1,000 SB (new users) | Shop → |
| Alaska Airlines Requires a free Alaska Atmos Rewards account. Points post straight to your Atmos balance — on top of any credit card rewards. Atmos points | 0.5x points as of Aug 12 | 0.80 cents / $ @1.5¢ per Atmos point | — | Shop → |
| United Airlines Requires a free United MileagePlus account. Miles post straight to your MileagePlus balance — on top of any credit card rewards. MileagePlus miles | 0.5x miles as of Aug 12 | 0.70 cents / $ @1.3¢ per United mile | — | Shop → |
| Southwest Airlines Requires a free Southwest Rapid Rewards account. Points post straight to your Rapid Rewards balance — on top of any credit card rewards. Rapid Rewards points | 0.5x points as of Aug 12 | 0.70 cents / $ @1.3¢ per Rapid Rewards point | — | Shop → |
| Delta Air Lines Requires a free Delta SkyMiles account. Miles post straight to your SkyMiles balance — on top of any credit card rewards. SkyMiles | 0.5x miles as of Aug 12 | 0.60 cents / $ @1.2¢ per Delta mile | — | Shop → |
| BeFrugal Cash back | — | — | — | |
| Active Junky Cash back | — | — | — |
Rates are checked daily against each portal's public listing. Miles and points are converted to effective value using MaxWorth's point valuations, so cash and miles portals are directly comparable. Rates can change at any time — always confirm the rate shown on the portal before checkout. "—" means the store is not currently offered on that portal.