Target
target.com · Retail
UpdatedAug 17, 2026
The best rate at Target right now is 2% back via TopCashback, tied with ShopBack — compared across 8 portals.
| Portals | Offer | Bonus | ||
|---|---|---|---|---|
| TopCashback Cash back | 2% cash back | 2 cents / $ | — | Shop → |
| ShopBack Cash back | 2% cash back | 2 cents / $ | — | Shop → |
| BeFrugal Cash back | 1.5% cash back | 1.5 cents / $ | $10 (new users) | Shop → |
| Rakuten Cash back | 1% cash back | 1 cents / $ | $10 (new users) | Shop → |
| Rove Free account — anyone can join. Earns Rove miles, which transfer to airline and hotel partners. Rove Miles · transferable | — | — | — | |
| Swagbucks SB points | — | — | — | |
| Active Junky Cash back | — | — | — | |
| Price.com Cash back | — as of Aug 10 | — | — |
Rates are checked daily against each portal's public listing. Miles and points are converted to effective value using MaxWorth's point valuations, so cash and miles portals are directly comparable. Rates can change at any time — always confirm the rate shown on the portal before checkout. "—" means the store is not currently offered on that portal.