M
Master & Dynamic
masterdynamic.com · Shopping
UpdatedNov 16, 2026
The best rate at Master & Dynamic right now is 7.5% back via Chase Freedom, tied with Chase Ink — compared across 11 portals.
| Portals | Offer | Bonus | ||
|---|---|---|---|---|
| Chase Freedom Requires a Chase Freedom card. Shop through Chase’s own portal and these bonus points land on top of the card’s regular earnings. Rates differ by Chase card family. UR points · Freedom cards | 5x points as of Oct 2 | 7.5 cents / $ @1.5¢ per UR point | — | Shop → |
| Chase Ink Requires a Chase Ink business card. Shop through Chase’s own portal and these bonus points land on top of the card’s regular earnings. Rates differ by Chase card family. UR points · Ink cards | 5x points as of Oct 2 | 7.5 cents / $ @1.5¢ per UR point | — | Shop → |
| Alaska Airlines Requires a free Alaska Atmos Rewards account. Points post straight to your Atmos balance — on top of any credit card rewards. Atmos points | 4x points as of Oct 19 | 6 cents / $ @1.5¢ per Atmos point | — | Shop → |
| USAA MemberShop Requires USAA membership (military-affiliated). Cash back is credited through your USAA account. Cash back | 5% cash back as of Oct 19 | 5 cents / $ | — | Shop → |
| Chase Sapphire Requires a Chase Sapphire card. Shop through Chase’s own portal and these bonus points land on top of the card’s regular earnings. Rates differ by Chase card family. UR points · Sapphire cards | 3x points as of Oct 2 | 4.5 cents / $ @1.5¢ per UR point | — | Shop → |
| United Airlines Requires a free United MileagePlus account. Miles post straight to your MileagePlus balance — on top of any credit card rewards. MileagePlus miles | 3x miles as of Oct 19 | 3.9 cents / $ @1.3¢ per United mile | — | Shop → |
| Southwest Airlines Requires a free Southwest Rapid Rewards account. Points post straight to your Rapid Rewards balance — on top of any credit card rewards. Rapid Rewards points | 3x points as of Oct 19 | 3.9 cents / $ @1.3¢ per Rapid Rewards point | — | Shop → |
| BeFrugal Cash back | — | — | — | |
| Rakuten Cash back | — | — | — | |
| ShopBack Cash back | — | — | — | |
| Swagbucks SB points | — | — | — |
Rates are checked daily against each portal's public listing. Miles and points are converted to effective value using MaxWorth's point valuations, so cash and miles portals are directly comparable. Rates can change at any time — always confirm the rate shown on the portal before checkout. "—" means the store is not currently offered on that portal.