Chase Freedom Flex
All earn rates & benefits
| Category | Rate | True value |
|---|---|---|
| Gas | 5% | 5% |
| Transit | 5% | 5% |
| EV Charging | 5% | 5% |
| Entertainment | 5% | 5% |
| Drugstores | 3% | 3% |
| Dining | 3% | 3% |
| Everything else | 1% | 1% |
Subways, buses, rideshare, tolls and parking add up fast for commuters. Transit is a quieter category with fewer competing cards — which makes the standouts easy to spot.
| Category | Rate | True value |
|---|---|---|
| Gas | 5% | 5% |
| Transit | 5% | 5% |
| EV Charging | 5% | 5% |
| Entertainment | 5% | 5% |
| Drugstores | 3% | 3% |
| Dining | 3% | 3% |
| Everything else | 1% | 1% |
| Category | Rate | True value |
|---|---|---|
| Flights | 5% | 5% |
| Gas | 5% | 5% |
| Drugstores | 5% | 5% |
| Transit | 5% | 5% |
| EV Charging | 5% | 5% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 6 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Flights | 5% | 5% |
| Gas | 5% | 5% |
| Drugstores | 5% | 5% |
| Transit | 5% | 5% |
| EV Charging | 5% | 5% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 6 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Flights | 5% | 5% |
| Gas | 5% | 5% |
| Drugstores | 5% | 5% |
| Transit | 5% | 5% |
| EV Charging | 5% | 5% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 6 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Hyatt | 4x | 8% |
| Dining | 2x | 4% |
| Flights | 2x | 4% |
| Transit | 2x | 4% |
| Gas | 2x | 4% |
| Advertising | 2x | 4% |
| Shipping | 2x | 4% |
| Gym | 2x | 4% |
| Everything else | 1x | 2% |
Redemption progress, reset dates and expiry alerts for all 4 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Groceries | 6% | 6% |
| Streaming | 6% | 6% |
| Gas | 3% | 3% |
| Transit | 3% | 3% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 5 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Alaska | 3x | 4.5% |
| Hawaiian | 3x | 4.5% |
| Gas | 2x | 3% |
| EV Charging | 2x | 3% |
| Transit | 2x | 3% |
| Streaming | 2x | 3% |
| Internet / Cable / Phone | 2x | 3% |
| Everything else | 1x | 1.5% |
Redemption progress, reset dates and expiry alerts for all 6 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Alaska | 3x | 4.5% |
| Hawaiian | 3x | 4.5% |
| Gas | 2x | 3% |
| EV Charging | 2x | 3% |
| Transit | 2x | 3% |
| Shipping | 2x | 3% |
| Everything else | 1x | 1.5% |
Redemption progress, reset dates and expiry alerts for all 6 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Groceries | 3% | 3% |
| Gas | 3% | 3% |
| EV Charging | 3% | 3% |
| Transit | 3% | 3% |
| Dining | 2% | 2% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 2 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Groceries | 3% | 3% |
| Gas | 3% | 3% |
| Transit | 3% | 3% |
| Dining | 3% | 3% |
| Everything else | 1% | 1% |
| Category | Rate | True value |
|---|---|---|
| EV Charging | 3% | 3% |
| Gas | 3% | 3% |
| Travel | 3% | 3% |
| Internet / Cable / Phone | 3% | 3% |
| Transit | 3% | 3% |
| Dining | 3% | 3% |
| Streaming | 3% | 3% |
| Everything else | 1% | 1% |
| Category | Rate | True value |
|---|---|---|
| Southwest | 4x | 5.2% |
| Gas | 2x | 2.6% |
| Dining | 2x | 2.6% |
| Transit | 2x | 2.6% |
| Hotels | 2x | 2.6% |
| Everything else | 1x | 1.3% |
Redemption progress, reset dates and expiry alerts for all 16 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| United | 2% | 2.6% |
| Dining | 2% | 2.6% |
| Gas | 2% | 2.6% |
| Office Supply | 2% | 2.6% |
| Transit | 2% | 2.6% |
| Everything else | 1% | 1.3% |
Redemption progress, reset dates and expiry alerts for all 12 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| United | 2x | 2.6% |
| Gas | 2x | 2.6% |
| Transit | 2x | 2.6% |
| Everything else | 1x | 1.3% |
Redemption progress, reset dates and expiry alerts for all 7 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| American | 3x | 3.9% |
| Transit | 2x | 2.6% |
| Everything else | 1x | 1.3% |
Redemption progress, reset dates and expiry alerts for all 13 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Alaska | 3% | 3% |
| Gas | 2% | 2% |
| Streaming | 2% | 2% |
| Transit | 2% | 2% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 3 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Amazon | 3% | 3% |
| Whole Foods | 3% | 3% |
| Gas | 2% | 2% |
| Transit | 2% | 2% |
| Dining | 2% | 2% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 8 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Amazon | 5% | 5% |
| Whole Foods | 5% | 5% |
| Dining | 2% | 2% |
| Gas | 2% | 2% |
| Transit | 2% | 2% |
| Everything else | 1% | 1% |
Redemption progress, reset dates and expiry alerts for all 8 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Flights | 3x | 3.6% |
| Hotels | 3x | 3.6% |
| Transit | 1.5x | 1.8% |
| Shipping | 1.5x | 1.8% |
| Everything else | 1x | 1.2% |
Redemption progress, reset dates and expiry alerts for all 10 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Delta | 3x | 3.6% |
| Transit | 1.5x | 1.8% |
| Shipping | 1.5x | 1.8% |
| Office Supply | 1.5x | 1.8% |
| Everything else | 1x | 1.2% |
Redemption progress, reset dates and expiry alerts for all 14 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Marriott | 3x | 2.1% |
| DoorDash | 2x | 1.4% |
| Groceries | 2x | 1.4% |
| Internet / Cable / Phone | 2x | 1.4% |
| Transit | 2x | 1.4% |
| Streaming | 2x | 1.4% |
| Everything else | 1x | 0.7% |
Redemption progress, reset dates and expiry alerts for all 5 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Southwest | 3x | 3.9% |
| Groceries | 2x | 2.6% |
| Dining | 2x | 2.6% |
| Everything else | 1x | 1.3% |
| Transit | 1x | 1.3% |
| Streaming | 1x | 1.3% |
Redemption progress, reset dates and expiry alerts for all 9 benefits — track them automatically in the MaxWorth app →
| Category | Rate | True value |
|---|---|---|
| Southwest | 4x | 5.2% |
| Gas | 2x | 2.6% |
| Dining | 2x | 2.6% |
| Everything else | 1x | 1.3% |
| Transit | 1x | 1.3% |
| Internet / Cable / Phone | 1x | 1.3% |
| Streaming | 1x | 1.3% |
Redemption progress, reset dates and expiry alerts for all 12 benefits — track them automatically in the MaxWorth app →
Rankings are generated from the MaxWorth database at build time. Point multipliers are converted to true cash-back value using program-level point valuations (a 4x rate in 1.4¢ points ranks as 5.6%). Issuer-portal-exclusive rates are excluded; single-brand rates are included but flagged. No card pays to be here. Content is not reviewed or endorsed by any issuer — full disclaimer.
Uber and Lyft usually code as transit or ride services depending on the issuer’s definition — check the card’s category terms.