Chase Hyatt Business
All earn rates & benefits
| Category | Rate | True value |
|---|---|---|
| Hyatt | 4x | 8% |
| Dining | 2x | 4% |
| Flights | 2x | 4% |
| Transit | 2x | 4% |
| Gas | 2x | 4% |
| Advertising | 2x | 4% |
| Shipping | 2x | 4% |
| Gym | 2x | 4% |
| Everything else | 1x | 2% |
- $100 Hyatt Credit $100 /semi-annual
- World of Hyatt Discoverist Status $50
- 5 Tier-Qualifying Night Credits per $10k
- No Foreign Transaction Fees
Redemption progress, reset dates and expiry alerts for all 4 benefits — track them automatically in the MaxWorth app →