Australian Credit Card Benefits Database: 72 Cards from 8 Issuers
Quick answer: Almost every credit card benefits tracker is built for US cards only. MaxWorth catalogues 72 Australian cards from 8 issuers with 144 benefits entered by hand, one page per card, the same data the app uses, with no bank login. What is covered and what is not.
American Express Australia · 15 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| Amex Platinum Business | A$1,750 | 4 | A$699 |
| Amex Platinum Card (AU) | A$1,450 | 6 | A$1,549 |
| Amex Qantas Business Rewards | A$450 | 3 | A$275 |
| Amex Qantas Ultimate | A$450 | 5 | A$849 |
| Amex Velocity Platinum | A$440 | 4 | A$400 |
| Amex Business Gold Plus | A$395 | 4 | A$850 |
| Amex Explorer | A$395 | 5 | A$725 |
| Amex Qantas Premium | A$249 | 3 | A$299 |
| Amex Velocity Business | A$249 | 2 | A$150 |
| Amex Platinum Edge | A$195 | 9 | A$750 |
| Amex Business Explorer (Legacy) | A$149 | 2 | A$175 |
| Amex Essential Rewards | A$108 | 2 | A$150 |
| Amex Velocity Escape Plus | A$95 | 2 | A$125 |
| Amex Low Rate | A$0 | 1 | A$50 |
| Amex Qantas Discovery | A$0 | 1 | A$50 |
ANZ (Australia and New Zealand Banking Group) · 12 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| ANZ Frequent Flyer Black | A$425 | 3 | A$275 |
| ANZ Business Black | A$375 | 2 | A$125 |
| ANZ Qantas Business Rewards | A$375 | 3 | A$215 |
| ANZ Rewards Black | A$375 | 1 | A$100 |
| ANZ Frequent Flyer Platinum | A$295 | 2 | A$175 |
| ANZ Rewards Travel Adventures (Legacy) | A$175 | 1 | A$100 |
| ANZ Business 55 Interest Free Days | A$150 | 1 | A$50 |
| ANZ Rewards Platinum | A$149 | 1 | A$75 |
| ANZ Business Low Rate | A$100 | 1 | A$50 |
| ANZ Platinum | A$87 | 1 | A$75 |
| ANZ Low Rate | A$58 | 0 | — |
| ANZ First | A$30 | 1 | A$50 |
Westpac Banking Corporation · 12 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| Westpac Altitude Qantas Black | A$370 | 2 | A$200 |
| Westpac Altitude Velocity Black | A$370 | 3 | A$250 |
| Westpac Altitude Rewards Black | A$295 | 2 | A$200 |
| Westpac Altitude Qantas Platinum | A$250 | 1 | A$75 |
| Westpac Altitude Velocity Platinum | A$250 | 2 | A$125 |
| Westpac Altitude Business Platinum | A$200 | 2 | A$150 |
| Westpac Altitude Rewards Platinum | A$175 | 1 | A$75 |
| Westpac Altitude Business Gold | A$150 | 1 | A$75 |
| Westpac BusinessChoice Rewards Platinum | A$150 | 2 | A$125 |
| Westpac Low Rate | A$84 | 0 | — |
| Westpac BusinessChoice Everyday | A$75 | 2 | A$100 |
| Westpac Low Fee | A$30 | 0 | — |
Bankwest · 9 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| Bankwest Qantas World | A$320 | 2 | A$150 |
| Bankwest More World | A$270 | 2 | A$225 |
| Bankwest Qantas Platinum | A$199 | 2 | A$175 |
| Bankwest More Platinum | A$160 | 1 | A$75 |
| Bankwest More Classic | A$100 | 0 | — |
| Bankwest Breeze Platinum | A$59 | 1 | A$75 |
| Bankwest Breeze Classic | A$49 | 0 | — |
| Bankwest Zero Classic | A$0 | 0 | — |
| Bankwest Zero Platinum | A$0 | 0 | — |
MyCard · 7 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| MyCard Prestige Qantas (Legacy) | A$749 | 4 | A$1,400 |
| MyCard Prestige (Legacy) | A$700 | 4 | A$1,400 |
| MyCard Premier Qantas | A$350 | 2 | A$200 |
| MyCard Premier | A$300 | 2 | A$200 |
| MyCard Rewards | A$199 | 2 | A$100 |
| MyCard Clear | A$149 | 2 | A$100 |
| MyCard Simplicity | A$0 | 1 | A$50 |
Commonwealth Bank of Australia · 7 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| CommBank Ultimate Awards | A$420 | 4 | A$250 |
| CommBank Smart Awards | A$228 | 3 | A$150 |
| CommBank Neo | A$180 | 1 | — |
| CommBank Interest-free Low Fee | A$120 | 0 | — |
| CommBank Awards | A$96 | 1 | A$100 |
| CommBank Low Rate | A$72 | 1 | A$100 |
| CommBank Low Fee | A$36 | 1 | A$100 |
National Australia Bank · 6 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| NAB Qantas Rewards Signature | A$420 | 2 | A$175 |
| NAB Rewards Signature | A$420 | 3 | A$200 |
| NAB Qantas Rewards Premium | A$295 | 2 | A$175 |
| NAB Rewards Platinum | A$195 | 2 | A$100 |
| NAB Low Rate | A$99 | 1 | A$50 |
| NAB Low Fee | A$49 | 2 | A$100 |
HSBC Australia · 4 cards
| Card | Annual fee | Benefits | Face value / yr |
|---|---|---|---|
| HSBC Star Alliance | A$499 | 2 | A$275 |
| HSBC Platinum Qantas | A$399 | 3 | A$250 |
| HSBC Platinum | A$199 | 2 | A$175 |
| HSBC Low Rate | A$99 | 1 | A$50 |
Amounts in AUD; face value is the sum of issuer-stated benefit caps, not realised value. Methodology.